Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Campbell, TX | ALL | $5.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | NA |
Commerce, TX | ALL | $5.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | NA |
Cooper, TX | ALL | $5.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | NA |
Cumby, TX | ALL | $5.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | NA |
Greenville, TX | ALL | $15.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | NA |
Klondike, TX | ALL | $5.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | NA |
Ladonia, TX | ALL | $5.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | NA |
Pecan Gap, TX | ALL | $5.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | NA |
Sulphur Springs, TX | ALL | $15.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | NA |
Wolfe City, TX | ALL | $5.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$10.00
International Service
Handling fee for international orders
$22.00
WESLEY HOUSE ASSISTED LIVING | COMMERCE FUNERAL HM & CRMTN |
JONES-WALKER & SON FUNERAL | |
PEACEFUL REST FUNERAL HOME | |
EAST TX MED CTR REGIONAL | |
DELTA FUNERAL HOME | |
MURRAY-ORWOSKY FUNERAL HOME | |
TAPP FUNERAL HOME | |
OWENS FUNERAL HOME | |
HUNT REGIONAL COMMUNITY HOSP | |
HOPKINS COUNTY MEMORIAL HOSP | |
OAK MANOR NURSING & REHAB LP | |
BIRCHWOOD NURSING & REHAB LP | |
SULPHER SPRINGS HEALTH & REHAB | |
SUNNY SPRINGS NURSING & REHAB | |
CARRIAGE HOUSE MANOR | |
SMITH NURSING & REHAB LP | |
|